Sizing Guide
Complete dimensions and specifications for all our packaging products. Find the perfect size for your application.
Free Quotes
Fast Response
Request a Quote
Get pricing within 24 hours
Gaylord Box Sizes
Dimensions shown as Length x Width x Height (inches)
| Dimensions (L×W×H) | Wall Type | Capacity | Common Use |
|---|---|---|---|
| 48 × 40 × 36" | Double Wall (275#) | 2,000 lbs | General purpose, light materials |
| 48 × 40 × 48" | Double Wall (275#) | 2,500 lbs | Standard bulk storage |
| 48 × 45 × 36" | Double Wall (275#) | 2,200 lbs | Automotive industry standard |
| 48 × 48 × 36" | Triple Wall (600#) | 3,500 lbs | Heavy materials, metals |
| 48 × 48 × 48" | Triple Wall (600#) | 4,000 lbs | Maximum capacity applications |
| 40 × 48 × 28" | Double Wall (275#) | 1,800 lbs | Short/low-profile storage |
| 48 × 40 × 24" | Single Wall (200#) | 1,000 lbs | Lightweight materials |
| 58 × 42 × 45" | Triple Wall (600#) | 3,800 lbs | Oversized applications |
Pallet Sizes
Standard industry sizes and their common applications
| Size | Type | Entry | Capacity | Industry |
|---|---|---|---|---|
| 48 × 40" | GMA Standard | 4-way | 4,600 lbs | Universal / Retail |
| 42 × 42" | Telecom | 4-way | 2,500 lbs | Telecommunications |
| 48 × 48" | Drum | 4-way | 3,700 lbs | Chemical / Drums |
| 48 × 42" | Chemical | 4-way | 3,000 lbs | Chemical industry |
| 40 × 40" | Dairy | 4-way | 2,500 lbs | Dairy industry |
| 48 × 36" | Beverage | 4-way | 2,800 lbs | Beverage industry |
| 36 × 36" | Small | 4-way | 2,000 lbs | General / Small loads |
| 48 × 20" | Half Pallet | 4-way | 1,500 lbs | Retail display |
IBC Tote Sizes
Standard IBC tote configurations and specifications
| Capacity | Dimensions | Tare Weight | Valve Type | Pallet Base |
|---|---|---|---|---|
| 275 Gallon (1,040 L) | 48 × 40 × 46" | 118 lbs | 2" Butterfly | Steel |
| 330 Gallon (1,250 L) | 48 × 40 × 53" | 128 lbs | 2" Butterfly | Steel |
| 275 Gallon (1,040 L) | 48 × 40 × 46" | 105 lbs | 2" Camlock | Plastic |
| 330 Gallon (1,250 L) | 48 × 40 × 53" | 115 lbs | 2" Ball Valve | Composite |
Bulk Bag (FIBC) Sizes
Common bulk bag configurations and capacities
| Dimensions | Capacity | Loops | Fill Type | Discharge |
|---|---|---|---|---|
| 35 × 35 × 40" | 1,000 lbs | 4-loop | Open top | Flat bottom |
| 35 × 35 × 50" | 2,000 lbs | 4-loop | Spout top | Spout bottom |
| 35 × 35 × 55" | 2,500 lbs | 4-loop | Spout top | Flat bottom |
| 40 × 40 × 48" | 2,200 lbs | 4-loop | Duffel top | Spout bottom |
| 45 × 45 × 50" | 3,000 lbs | 4-loop | Open top | Flat bottom |
| 35 × 35 × 65" | 4,000 lbs | 2-loop | Spout top | Spout bottom |
Common Corrugated Box Sizes
Popular standard sizes available in stock
Small6×6×6"
Small8×8×8"
Small10×10×10"
Medium12×12×12"
Medium14×14×14"
Medium16×16×16"
Medium18×18×18"
Large20×20×20"
Large24×18×18"
Large24×24×24"
Extra Large30×24×24"
Extra Large36×24×24"
Custom sizes available upon request. Contact us for non-standard dimensions.
Need Help Choosing a Size?
Our packaging experts can recommend the optimal size and type for your specific application.
Get Expert Advice